4 Bedroom 2 Bathroom 903
Bungalow Central Air Conditioning Forced Air Lawn Sprinkler
$529,900
This Huron Heights investment bungalow checks all the boxes: granny suite with side entrance, 2 laneways, double car garage (currently a woodworking shop), vacant, licensed with the City of London and just meters to Fanshawe College. Ideal for investors, but also appealing to those looking for a primary residence, this house can work for any buyer. Featuring two finished levels of living space: upstairs has 2 bedrooms, 1 full bathroom, a large kitchen, living room and dining room. A separate side entrance leads to the lower level with a kitchenette, full bathroom, 2 more bedrooms, and rec room. Laundry is conveniently tucked between the two living areas. Located on a corner lot affords this property 2 separate laneways, offering 7+ parking spots, access to the detached double car garage and an additional bonus laneway large enough to fit 3 more cars, RV or boat! There is enough room for everyones vehicle and lucrative rental potential for any of the unused spaces. The garage is currently a handymans dream being used as a woodworking shop and is fully equipped with electricity, a wood burning stove and plenty of shelving/storage. Everyone loves a good porch and 3 season sunroom, and this house has both to enjoy. With a little bit of sweat equity invested into the home, you could maximize earning potential or simply enhance the home for your own personal use. This location simply cannot be beat as backing onto Cheapside provides a quick walk to Fanshawe, bus routes, restaurants, shopping, Stronach Arena, Baseball fields, Robarts, John Paul II and much more. In addition, the main veins of Londons roadways are easily accessible to quickly drive downtown, to the highway or the airport. For those looking to go the student rental route, flexible closing ensures you are able to secure your property before the school begins this fall. Bonus sandpoint system is available and was previously connected to a sprinkler system. This home will not last, book your showing today! (id:20429)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40281462 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 9 |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 903 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 53 Ft |
Size Irregular | 0.186 |
Size Total | 0.186 Ac|under 1/2 Acre |
Size Total Text | 0.186 Ac|under 1/2 Acre |
Zoning Description | R1-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Kitchen | | | 8'0'' x 12'5'' |
Lower Level | Utility Room | | | 11'7'' x 5'10'' |
Lower Level | Laundry Room | | | 9'8'' x 5'3'' |
Lower Level | 3pc Bathroom | | | 11'1'' x 7'7'' |
Lower Level | Bedroom | | | 11'1'' x 7'11'' |
Lower Level | Bedroom | | | 11'8'' x 9'8'' |
Lower Level | Recreation Room | | | 26'9'' x 11'2'' |
Main Level | 4pc Bathroom | | | 9'6'' x 5' |
Main Level | Bedroom | | | 9'10'' x 9'5'' |
Main Level | Primary Bedroom | | | 11'0'' x 10'5'' |
Main Level | Eat In Kitchen | | | 16'1'' x 9'5'' |
Main Level | Dining Room | | | 13'5'' x 10'1'' |
Main Level | Living Room | | | 13'6'' x 11'3'' |
Utilities
https://www.realtor.ca/real-estate/24568339/99-irving-place-london