3 Bedroom 1 Bathroom 947
Bungalow None Forced Air Landscaped
$599,900
TRULY TURN-KEY! A perfect condo alternative, first time buyer or down sizer option or simply for anyone looking for an immaculate, trendy bungalow on a tree lined street! Easy main floor living with an open concept floor plan offering 3 bedrooms (primary bedroom with a walk-in closet), dedicated living room, dining area and a gorgeous modern kitchen with open shelving, wood and navy details and new stainless-steel appliances. Four-piece bathroom with trendy, practical finishes, and storage. This home has seen a meticulous transformation with no expense spared on updated flooring, paint, trim, doors, light fixtures, and textured ceilings throughout. Natural light floods in the updated vinyl windows. Basement has been fully waterproofed/wrapped with a new sump pump leaving it dry and unspoiled with a 20-year warranty transferable with the property via Waltech Drainage. Updated 100 AMP panel service. Owned water heater, roof/furnace in great shape. Detached, single car garage with auto door opener and huge, new asphalt driveway. Impressive lot measuring 50 X 132 with mature trees and grass space. Located close to great amenities including shopping and restaurants, transit, Fanshawe College and Downtown London. A must see! (id:20429)
Property Details
MLS® Number | 40282506 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 947 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.152 |
Size Total | 0.152 Ac|under 1/2 Acre |
Size Total Text | 0.152 Ac|under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 17'10'' x 28'10'' |
Main Level | Bedroom | | | 9'0'' x 9'5'' |
Main Level | Bedroom | | | 11'6'' x 8'2'' |
Main Level | Primary Bedroom | | | 8'11'' x 9'9'' |
Main Level | 4pc Bathroom | | | 7'11'' x 6'5'' |
Main Level | Kitchen | | | 9'0'' x 16'3'' |
Main Level | Dining Room | | | 7'8'' x 10'7'' |
Main Level | Living Room | | | 9'2'' x 19'1'' |
https://www.realtor.ca/real-estate/24569312/93-barker-street-london