4 Bedroom 2 Bathroom 1060
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$619,900
Welcome to 920 Eagle Crescent located in Glen Cairn. Once you walk through the front door, you are greeted by a lovely open concept set-up that includes a spacious family room with a beautiful window, a kitchen with a lovely Island and a nice Eat-in area. The main floor is completed with 3 generous size bedrooms and a full 3-piece bathroom. The house is the setting for the ideal Multi-generational living. The basement has its own separate entrance with a separate Bedroom, Recreation room and a full washroom making it the perfect setting for an in-law suite or potential source of income to help supplement your mortgage. If you are looking for a change of scenery you walk out to a beautifully landscaped and well taken care of backyard! The backyard includes a lovely stone patio, with a shed and a Hot Tub. The back section of the backyard is set up for you to plant and grow your own private little farm so you can enjoy fresh produce! The house is close to parks, plazas and amenities. Book your showing today. This could be your perfect starter home or your next investment opportunity! (id:20429)
Property Details
MLS® Number | 40276023 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 10'7'' x 10'8'' |
Basement | Bedroom | | | 10'8'' x 14'7'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'6'' x 8'8'' |
Main Level | Bedroom | | | 7'6'' x 11'6'' |
Main Level | Primary Bedroom | | | 11'0'' x 11'6'' |
Main Level | Dinette | | | 11'0'' x 18'11'' |
Main Level | Kitchen | | | 11'0'' x 18'11'' |
Main Level | Family Room | | | 17'11'' x 11'0'' |
https://www.realtor.ca/real-estate/24521003/920-eagle-crescent-london