3 Bedroom 2 Bathroom 1707
Fireplace Central Air Conditioning Forced Air, Stove
$649,900
Cute, charming and min. to 401 and London. Covered porch, deck, awnings, pond feature, potting shed, workshop, oversized yard, side yard RV spot are just a few extras. Enter the home from the porch to the kitchen with granite counters, vaulted ceiling with garden door to rear deck. Screened in sunroom with upgraded 4 track vinyl windows Unique hardwood flooring in the dining, office or craft room and living room with gas fireplace and custom oak mantel. Main floor laundry and 2 piece with option to add shower stall.Laundry hookup in lower level still accessible. Open staircase to second floor which boasts 3 bedrooms and a 4 piece bath with clawfoot tub and skylight. Wrap around deck @ newer vinyl rails. Workshop @ wood floors, pellet woodstove, hydro, lighting and cupboards, rear potting shed. 10 x 12' shed with cement floor. 2020 Septic System, High Eff. Furnace 2 ton 60,000 BTU and Trane 2010 A/C. Steel roof with mat finish 2020. Tankless water heater owned, Gas BBQ hookup. Sump pump 2017. (id:20429)
Property Details
MLS® Number | 40250822 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Water Meter, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Pellet |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1707 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground |
Size Depth | 107 Ft |
Size Frontage | 107 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1/2 Acre |
Size Total Text | 0.26 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 13'2'' x 11'10'' |
Second Level | Bedroom | | | 11'2'' x 8'0'' |
Second Level | Bedroom | | | 10'7'' x 11'0'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | 13'0'' x 8'1'' |
Main Level | Living Room | | | 15'6'' x 15'0'' |
Main Level | Office | | | 15'7'' x 9'7'' |
Main Level | Dining Room | | | 13'8'' x 13'3'' |
Main Level | Sunroom | | | 12'0'' x 6'8'' |
Main Level | Kitchen/dining Room | | | 22'3'' x 11'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24342291/8961-iona-road-iona-station