Welcome to 877 Ridgewood Drive in North Woodstock, immaculate neighbourhood offering a total of 2490 sq ft Quality-built Semi by Deroo Bros, a local reputable builder. Great place for a growing family, check out the privacy and size of the yard! This home is where tradition meets modern, providing an open concept floor plan, option for formal dining or eat in kitchen, 3 bedrooms, 2+1 bathrooms with potential for another full bathroom in the basement. Beautiful high ceilings, large deck 18 x 12 and 1.5 car garage with 220V electric car plug. Primary suite includes a walk-in closet and 4 pc ensuite. The second level features a unique reading area or office space. Freshly poured driveway! Check out the 360 virtual tour or come see it yourself! (id:20429)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40304728 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1658 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 157 Ft |
Size Frontage | 35 Ft |
Size Irregular | 0.127 |
Size Total | 0.127 Ac|under 1/2 Acre |
Size Total Text | 0.127 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'7'' x 8'8'' | ||
Second Level | Primary Bedroom | 13'2'' x 14'1'' | ||
Second Level | Bedroom | 10'0'' x 14'1'' | ||
Second Level | Laundry Room | 5'10'' x 5'3'' | ||
Second Level | 4pc Bathroom | 10'11'' x 5'1'' | ||
Second Level | Bedroom | 15'1'' x 10'0'' | ||
Second Level | Den | 7'11'' x 8'8'' | ||
Lower Level | Wine Cellar | 13'7'' x 8'2'' | ||
Lower Level | Utility Room | 10'4'' x 10'4'' | ||
Lower Level | 4pc Bathroom | 5'6'' x 10'7'' | ||
Lower Level | Family Room | 28'1'' x 19'10'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'10'' | ||
Main Level | Foyer | 7'2'' x 15'6'' | ||
Main Level | Kitchen | 11'8'' x 10'10'' | ||
Main Level | Dining Room | 11'8'' x 13'8'' | ||
Main Level | Family Room | 17'5'' x 13'8'' |
https://www.realtor.ca/real-estate/24735067/877-ridgewood-drive-woodstock
Contact us for more information