4 Bedroom 3 Bathroom 2201
2 Level Central Air Conditioning Forced Air
$849,900
Excellent opportunity to move into this well maintained home in a very desirable neighbourhood in North West London with a minutes drive to UWO and all convenience around! 2201 SqFt quality built by Reid's, 4 bed & 2.5 bath. Built in 2006, this beautiful house has a lot of upgrades such as quartz counter tops and backsplash, brand new engineer hardwood floor on Main (2022), newer luxury vinyl floor on second floor (2021). New light fixtures ( 2022). A stunning, spiral hardwood staircase leads to the second level. The master bedroom has an en-suite with jacuzzi tub and glass shower. Spacious bedrooms! Newer stainless steel appliances. A gas hook up for the stove available. Laundry room conveniently located on main floor. Great layout with both family room and living room. Freshly painted throughout. Excellent location walking distance to Costco, farm boy, gym, library, restaurants and all what you need. Public transit is steps away direct to Fanshawe college and downtown. Unbeatable value! Hurry! (id:20429)
Property Details
MLS® Number | 40281289 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2201 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 11'10'' x 5'3'' |
Second Level | Full Bathroom | | | 11'2'' x 8'6'' |
Second Level | Bedroom | | | 11'11'' x 14'4'' |
Second Level | Bedroom | | | 11'11'' x 12'0'' |
Second Level | Bedroom | | | 18'4'' x 11'11'' |
Second Level | Primary Bedroom | | | 16'9'' x 11'9'' |
Main Level | 2pc Bathroom | | | 4'5'' x 5'3'' |
Main Level | Laundry Room | | | 6'5'' x 7'4'' |
Main Level | Family Room | | | 11'0'' x 15'0'' |
Main Level | Eat In Kitchen | | | 10'11'' x 10'2'' |
Main Level | Living Room/dining Room | | | 20'5'' x 11'0'' |
Main Level | Kitchen | | | 13'4'' x 10'11'' |
https://www.realtor.ca/real-estate/24569973/829-oakcrossing-road-london