5 Bedroom 3 Bathroom 2044
None Forced Air
$379,900
Excellent opportunity to own this side by side duplex. A rare find. Two completely separate units. Each side has it's own heat, hydro, water and laundry facilities. One side is completely vacant and ready, this offers the purchaser the option to keep it as an excellent owner occupied unit or one that the landlord can pick the tenant and set the rents. The vacant unit features 3 bedrooms, 1.5 baths, large living room, dining room and eat-in kitchen, detached garage and parking for up to three cars. The yard is fenced and the chain link fence that divides both units belongs to the tenants. Unit 2 has long term tenants that pay $650.00 plus utilities. The unit features 2 bedrooms, 1 bath, kitchen, and living area. The yard is fenced and has a single private front drive. The seller will not be responsible for evicting the current tenant. The tenant must be assumed by the new owner. The property is sold AS IS WHERE IS. The seller will make no representations or warranties and the buyer is responsible for verifying any and all information. (id:20429)
Property Details
MLS® Number | 40281829 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2044 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Irregular | 0.161 |
Size Total | 0.161 Ac|under 1/2 Acre |
Size Total Text | 0.161 Ac|under 1/2 Acre |
Zoning Description | R3a-26 |
https://www.realtor.ca/real-estate/24564605/8-8-12-locust-street-st-thomas