3 Bedroom 3 Bathroom 1500
2 Level Central Air Conditioning Forced Air
$839,000
Welcome to this beautiful well maintained 3 bedroom, 2.5 bath home with partial finished basement and fully fenced yard. Step into the spacious, modern main floor with partial open concept living and hardwood floors. You'll love the spacious eat-in kitchen with neutral cabinetry and plenty of counter space. The kitchen flows through to the open concept living and dining area with access to a nice deck and outdoor play area for the kids. The over sized master bedroom is a great retreat with private ensuite bathroom and walk-in closet and an over sized window overlooking the backyard. Partially finished basement with office/family room area, laundry and plenty of storage space. Located close to Western University, Costco, Rona, Farm Boy, Sobeys, LCBO, restaurants and more! (id:20429)
Property Details
MLS® Number | 40251627 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-1(6) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 13'2'' x 9'11'' |
Second Level | Bedroom | | | 11'0'' x 10'0'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 16'1'' x 15'4'' |
Lower Level | Living Room | | | 19'8'' x 14'7'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 14'11'' x 11'1'' |
Main Level | Dining Room | | | 9'7'' x 9'4'' |
Main Level | Eat In Kitchen | | | 17'4'' x 10'1'' |
Main Level | Foyer | | | 6'1'' x 5'4'' |
https://www.realtor.ca/real-estate/24352674/747-blacksmith-street-london