Maintenance, Landscaping, Other, See Remarks
$280 MonthlyBeautiful Summerside welcome you to this newly built Perfect family home in desirable Summerside area. With Zebra blinds for window coverings, you would love to call this townhouse, home. Features large windows, with a bright open concept Living Room, Dining Room & Kitchen. All brand new appliances. A private deck with access from Dining room allows for easy entertaining. You have a generous Primary bedroom with His & Her walk-in closets and a beautiful Ensuite bathroom. 2 Additional spacious bedrooms and upper level Laundry and a full Bathroom. The fully finished basement is a bonus with a Rec room and is complete with an additional 3pc full bathroom. Extra long garage and lots of visitor parking close to the unit. Dont wait to call this unit home! (id:20429)
MLS® Number | 40303752 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6-5 & R8-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 14'1'' | ||
Second Level | Bedroom | 9'10'' x 11'1'' | ||
Second Level | Primary Bedroom | 12'11'' x 16'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'1'' x 18'1'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'8'' x 17'3'' | ||
Main Level | Dining Room | 9'8'' x 12'0'' | ||
Main Level | Kitchen | 9'8'' x 12'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24729680/745-chelton-road-unit-11-london
Contact us for more information