5 Bedroom 2 Bathroom 1449.5700
2 Level Central Air Conditioning Forced Air
$550,651
ATTENTION INVESTORS, PROFESSIONALS AND LARGE FAMILIES! LOCATION, LOCATION! This beautiful 2-storey century yellow-brick character-filled home is situated on a deep lot in the historic Woodfield neighborhood. Located walking distance to St. Joseph's Hospital, just steps to major shopping amenities, Londons favorite restaurants, Budweiser Gardens, Victoria Park, and close to excellent schools, Carling Heights Community Centre and all that downtown London has to offer. Close to transit to University Hospital, Western University and Fanshawe College. You could even bike to work or school on Londons growing bike lane network. This home is sure to charm with a large covered front porch, plus a rear deck to enjoy sunsets and a downtown view. This homes updates include: Shingles (2020), Furnace and Air Conditioning (2022), mostly new flooring (2022), and is freshly painted throughout all levels (2022), updated lighting, stainless steel kitchen appliances (2022). The main floor features a large entrance foyer, large and bright living room, dining room and large kitchen with breakfast area. There is also a full 4-piece bathroom on the main floor, along with a fourth bedroom which could easily be a home office with separate side entrance. Upstairs you will find a large and bright landing area with three bedrooms and a large 4-piece bathroom. The fully-finished basement features a fifth bedroom, laundry room, storage area and a family room or den. The large sun-filled bac (id:20429)
Property Details
MLS® Number | 40270460 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Recreational |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1449.5700 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'0'' x 9'0'' |
Second Level | Bedroom | | | 11'0'' x 9'0'' |
Second Level | Bedroom | | | 15'0'' x 10'0'' |
Basement | Bedroom | | | 17'0'' x 10'0'' |
Basement | Family Room | | | 17'5'' x 11'0'' |
Main Level | Bedroom | | | 12'6'' x 11'4'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 18'0'' x 11'0'' |
Main Level | Dining Room | | | 14'0'' x 11'0'' |
Main Level | Living Room | | | 12'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24486011/651-william-street-london