Open-concept 3 bedroom raised ranch teeming with updates, situated on a private, premier lot that backs onto a farm field. Open concept living room with hardwood floors that opens to airy eat in kitchen with plenty of cupboards and counter space, high ceilings, peninsula and granite countertops. Patio doors off kitchen let in lots of natural light and scenic views of farmers fields. Newer kitchen appliances included (2017). Large master with walk in closet and cheater ensuite. Office/den den off the living room perfect for working from home. Basement offers a great entertainment/media space, 9ft ceilings, gas fireplace, a bedroom and 4 piece bath. Private yard that must be experienced to be appreciated. Large deck, patio and garden shed. Great curb appeal with tasteful gardens concrete driveway (2018).Located close to sports fields, dog park, and the highway. Great location for commuters . A clean home with plenty of space & pride of ownership through-out. (id:20429)
MLS® Number | 40093738 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 35 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 1'0'' x 1'0'' | ||
Lower Level | 3pc Bathroom | 1'0'' x 1'0'' | ||
Lower Level | Bedroom | 12'0'' x 11'0'' | ||
Lower Level | Family Room | 30'30'' x 18'60'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Den | 10'30'' x 10'0'' | ||
Main Level | Bedroom | 10'60'' x 9'80'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'10'' | ||
Main Level | Kitchen/dining Room | 17'60'' x 11'0'' | ||
Main Level | Living Room | 18'60'' x 12'60'' | ||
Main Level | Foyer | 6'0'' x 10'0'' |
https://www.realtor.ca/real-estate/23032790/63-willow-crescent-strathroy
Contact us for more information
Ryan Brady
Salesperson
(519) 246-1900
(519) 246-1168