4 Bedroom 2 Bathroom 1400
Bungalow Central Air Conditioning Forced Air
$599,000
Attention home buyers! Step into this cozy 3+1 bedroom bungalow in an ideal location close to schools and parks! You'll enjoy the recently updated bathrooms, spacious kitchen, and multiple bedrooms with tons of storage space. Check out the fully-fenced backyard, perfect for entertaining, with dual decks and a gas BBQ hookup. Updates include furnace (2021), click vinyl and plank flooring throughout (2022), remodeled bathrooms (2020 and 2022), and fresh paint throughout. This one won't last long! (id:20429)
Property Details
MLS® Number | 40280857 |
Property Type | Single Family |
Amenities Near By | Playground |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 38 Ft |
Size Irregular | 0.092 |
Size Total | 0.092 Ac|under 1/2 Acre |
Size Total Text | 0.092 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 12'0'' x 10'0'' |
Lower Level | Den | | | 18'5'' x 11'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'0'' x 8'7'' |
Main Level | Bedroom | | | 9'8'' x 9'6'' |
Main Level | Primary Bedroom | | | 13'0'' x 11'3'' |
Main Level | Kitchen | | | 17'4'' x 9'1'' |
Main Level | Living Room/dining Room | | | 20'0'' x 11'0'' |
https://www.realtor.ca/real-estate/24558667/63-kerr-crescent-ingersoll