Completely rebuilt, 2 story home, 2+1 bedrooms with 3 car parking in the driveway. Home sits on a large lot featuring both garden and flower beds and gets plenty of afternoon and evening sun. Many upgrades include, new furnace, plumbing and wiring, finished basement, metal roof (2019), new sheds, new fridge and freezer & the list goes on. Excellent community neighbourhood with access to community gardens, playgrounds & skatepark, community centre & parks. Easy access to amenities and entertainment, all within a 5 minute drive. Conveniently located within an 8 minute drive to downtown & 10 minutes to highway access. Great opportunity to own your own home. Book your showing today. (id:20429)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40281091 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1190 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 51 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'10'' x 11'4'' | ||
Second Level | Primary Bedroom | 15'6'' x 12'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'5'' x 8'10'' | ||
Basement | Recreation Room | 13'11'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 13'2'' x 11'5'' | ||
Main Level | Living Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 11'0'' x 21'2'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24593604/621-glasgow-street-london
Contact us for more information