2 Bedroom 1 Bathroom 759
Bungalow Central Air Conditioning Forced Air
$499,900
Well maintained bungalow with great curb appeal and a good size backyard. This home offers 2 bedrooms, 1 bathroom, a spacious family room in the basement, hardwood and laminate flooring on the main floor, updated kitchen and bathroom. Long driveway with parking for 4 cars. A good size deck off the eating area. 3 year old 21 ft. above ground pool. Convenient location close to St. Thomas Elgin General Hospital, Pinafore Park, and 2 schools. (id:20429)
Property Details
MLS® Number | 40245825 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 759 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 48 Ft |
Size Irregular | 0.105 |
Size Total | 0.105 Ac|under 1/2 Acre |
Size Total Text | 0.105 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | | | 27'10'' x 10'4'' |
Main Level | 4pc Bathroom | | | 6'7'' x 4'11'' |
Main Level | Bedroom | | | 11'1'' x 10'0'' |
Main Level | Primary Bedroom | | | 11'7'' x 11'0'' |
Main Level | Eat In Kitchen | | | 11'8'' x 9'0'' |
Main Level | Living Room | | | 14'0'' x 11'7'' |
Main Level | Foyer | | | 4'1'' x 3'7'' |
https://www.realtor.ca/real-estate/24305904/6-dieppe-drive-st-thomas