HUGE INVESTMENT OPPORTUNITY! 2 sides of a semi, 593 and 595 Talbot Street, being sold together. Prime downtown location. When we say turnkey, we mean it: 2021 ESAs, 2021 Fire Inspections, licensed with the City of London, completely rented until April 30th 2022. Between both semis, there are 10 bedrooms, 5 bathrooms, 2 kitchens, parking for 6. New, fixed term leases beginning May 1st 2021: 593 Talbot is rented May 1st 2021 to April 30th 2022 for $650 x 5 bedroom ($3,250/unit) plus utilities. 595 Talbot $600 x 5 bedroom ($3,000/unit) plus utilities (returning group for 3rd year there: rented under current market value.) That is a yearly income of $75,000. Landlord pays property tax and insurance ONLY. No vacancies in the past 6 years. Water tanks are owned. Well-kept property with many updates over the years: steel roof (2016), 2 rear exterior doors (2016), fence along rear of parking lot (2018), brick repointing (2019), rear eavestroughs (2021), custom front railings (2021). #593 interior updates: kitchen (2016), laundry room (2016), new main level flooring (2018), upstairs bathroom (2019), 2 windows (2020), several light fixtures (2021). #595 interior updates: Main floor bath (2018), Laundry room (2018), newer dishwasher, washer, and dryer. Zoned OC4 R3-1 : Office Conversion Zone & Residential R3. This is a great investment to add to any portfolio! (id:20429)
MLS® Number | 40091920 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 4532.7700 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Rail Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Oc4 R3-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'10'' x 7'90'' | ||
Second Level | Dining Room | 15'10'' x 13'0'' | ||
Second Level | Kitchen | 14'50'' x 9'10'' | ||
Second Level | Bedroom | 13'30'' x 10'90'' | ||
Second Level | Bedroom | 39'8'' x 39'8'' | ||
Second Level | 5pc Bathroom | 9'70'' x 7'50'' | ||
Second Level | Den | 9'70'' x 9'70'' | ||
Second Level | Bedroom | 13'40'' x 10'60'' | ||
Second Level | Bedroom | 13'60'' x 12'90'' | ||
Second Level | Bedroom | 20'80'' x 12'11'' | ||
Main Level | 4pc Bathroom | 8'70'' x 5'20'' | ||
Main Level | Laundry Room | 10'20'' x 9'80'' | ||
Main Level | Family Room | 13'80'' x 11'0'' | ||
Main Level | Bedroom | 11'30'' x 9'90'' | ||
Main Level | Bedroom | 13'20'' x 9'90'' | ||
Main Level | Bedroom | 14'70'' x 13'20'' | ||
Main Level | Bedroom | 13'10'' x 12'60'' | ||
Main Level | Bedroom | 14'40'' x 13'10'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'50'' | ||
Main Level | 3pc Bathroom | 9'20'' x 2'90'' | ||
Main Level | Laundry Room | 13'50'' x 9'10'' | ||
Main Level | Living Room | 13'80'' x 13'70'' | ||
Main Level | Kitchen | 16'60'' x 13'50'' |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23019530/593-595-talbot-street-london
Contact us for more information
Anita Pimentel
Salesperson
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca
Will Harris
Salesperson
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca