Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$361.80 Monthly2 bed unit on the 2nd floor. Premium location with southwest views from all windows and balcony that overlook parkland. Shared laundry on the main floor. Tenant moved in Dec 2013, currently renting month to month at $814.15/mth. Condo fee is $361/mth which includes heat, hydro and water. Property tax is $720/yr. Property is surrounded by mature trees. Family friendly location, walking distance to shopping and neighbourhood park is right next door. On bus routes. Close to St Clair College. (id:20429)
MLS® Number | 40262274 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 876 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 11'5'' | ||
Main Level | Bedroom | 13'0'' x 11'5'' | ||
Main Level | Dining Room | 9'0'' x 8'5'' | ||
Main Level | Kitchen | 10'0'' x 7'5'' | ||
Main Level | Living Room | 16'5'' x 14'0'' |
https://www.realtor.ca/real-estate/24429047/57-baldoon-road-unit-207-chatham
Contact us for more information