Welcome home, this well maintained, looked after home with solid bones has 3+1 Bedroom, 2 full bath with separate entrance granny suite. Youll find that this location is great for families, students, or retirees looking for possible extra income generation. The backyard has a deck off the dining room, as well as a patio off the secondary entrance. The driveway can host up to 3 cars single file, and one car off to the side. This home had great potential, but is move in READY! (id:20429)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40281976 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 12'3'' x 8'6'' | ||
Lower Level | Bedroom | 9'6'' x 9'0'' | ||
Lower Level | Recreation Room | 28'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 10'0'' | ||
Main Level | Bedroom | 11'4'' x 10'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Dining Room | 15'5'' x 12'3'' | ||
Main Level | Living Room | 18'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24569317/57-amy-crescent-london
Contact us for more information