3 Bedroom 2 Bathroom 1108
Central Air Conditioning Forced Air
$789,900
A great opportunity to own this solid 4 level side split with great curb appeal! Situated on a large mature lot in desirable Byron close to trails and parks. This home features 3 bedrooms, 2 full bathrooms, a large master bedroom (previously 2 bedrooms), hardwood flooring, good size windows, kitchen has ample cabinets and a great view of the mature backyard and above ground pool. Gorgeous backyard with a stamped concrete patio, deck with a gazebo, above ground pool, shed, and mature trees. (id:20429)
Property Details
MLS® Number | 40281032 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Ski Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1108 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1/2 Acre |
Size Total Text | 0.17 Ac|under 1/2 Acre |
Zoning Description | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'0'' x 9'9'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 19'4'' x 13'0'' |
Third Level | 3pc Bathroom | | | 5'6'' x 5'2'' |
Third Level | Bedroom | | | 13'5'' x 9'8'' |
Third Level | Family Room | | | 18'10'' x 12'10'' |
Main Level | Dining Room | | | 12'2'' x 8'6'' |
Main Level | Kitchen | | | 12'6'' x 9'0'' |
Main Level | Living Room | | | 14'3'' x 13'0'' |
Main Level | Foyer | | | 9'10'' x 4'0'' |
https://www.realtor.ca/real-estate/24559029/55-southfield-crescent-london