5 Bedroom 2 Bathroom 1271.7800
2 Level Central Air Conditioning Forced Air
$879,000
Spacious five bedroom home located in Port Stanley Ontario. It is a 90 second walk from the blue flag beach and is loaded with extras. Five outdoor entertaining spaces, large eat in kitchen/ living room, huge sunroom and one bedroom on the main floor. Large shed, one car garage, two driveways with parking for five vehicles, decks, stamped concrete patio, outdoor shower, gas BBQ hook-up and granny suite potential. Open houses on June 25th and June 26th from 1-3pm. (id:20429)
Property Details
MLS® Number | 40281894 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Beach |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1271.7800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 14'7'' x 5'11'' |
Second Level | Primary Bedroom | | | 12'11'' x 17'0'' |
Second Level | Bedroom | | | 12'4'' x 10'0'' |
Basement | Utility Room | | | 7'10'' x 13'4'' |
Basement | Bedroom | | | 8'7'' x 7'6'' |
Basement | Bedroom | | | 9'3'' x 8'6'' |
Basement | Family Room | | | 16'10'' x 23'0'' |
Main Level | Bedroom | | | 9'11'' x 9'11'' |
Main Level | 2pc Bathroom | | | 3'5'' x 5'9'' |
Main Level | Sunroom | | | 24'1'' x 9'1'' |
Main Level | Kitchen | | | 20'6'' x 13'8'' |
Main Level | Living Room | | | 14'5'' x 10'6'' |
https://www.realtor.ca/real-estate/24565689/484-valley-street-port-stanley