4 Bedroom 3 Bathroom 1742
Bungalow Central Air Conditioning Forced Air
$1,295,000
Stunning 3 year old executive bungalow on a 57 ft. X 148 ft. lot with plenty of room for a pool. 3+1 bedrooms and 3 full bathrooms. 1,742 sq. ft. on the main floor plus the finished basement. Located in desirable Talbotville with quick access to the 401 and London. This home features many upgrades inclusive of the stone front, oversize 2 car garage, 12 ft. ceiling in the foyer, coffered ceiling with crown mouldings in the living room, quartz countertops in the kitchen and bathrooms, 9 ft. ceilings on the main floor, 8.4 ft. ceilings in the basement, 12.2 ft. X 24.7 ft. covered concrete, patio, lighting, etc. Huge family room in the basement. Concrete driveway with parking for 4 cars. Southwold Public School district. A must see. (id:20429)
Property Details
MLS® Number | 40248517 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1742 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 57 Ft |
Size Irregular | 0.196 |
Size Total | 0.196 Ac|under 1/2 Acre |
Size Total Text | 0.196 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | 9'5'' x 6'6'' |
Basement | Bedroom | | | 12'10'' x 12'10'' |
Basement | Recreation Room | | | 26'0'' x 29'6'' |
Main Level | 4pc Bathroom | | | 8'2'' x 5'1'' |
Main Level | Full Bathroom | | | 11'7'' x 10'6'' |
Main Level | Laundry Room | | | 8'5'' x 7'1'' |
Main Level | Bedroom | | | 9'2'' x 11'9'' |
Main Level | Bedroom | | | 11'7'' x 12'11'' |
Main Level | Primary Bedroom | | | 15'1'' x 15'5'' |
Main Level | Living Room | | | 18'7'' x 26'6'' |
Main Level | Dining Room | | | 11'9'' x 8'10'' |
Main Level | Kitchen | | | 11'9'' x 14'0'' |
https://www.realtor.ca/real-estate/24327051/45-talbot-grove-lane-st-thomas