5 Bedroom 2 Bathroom 2980
2 Level Central Air Conditioning Forced Air
$699,900
From the moment you drive past the iron-gated entry to the front door you will notice this home is not the same as the others in the area. Boasting approximately 2980 square feet this home features 5 bedrooms all on the upper floor. As you walk through the foyer the Living Room is to your right and the den to the left. Centered on the main floor is the Kitchen and Dining Room. At the rear of the home is the Family Room with patio doors opening up to rear patio and secluded 292 foot yard. Just off the family room there is a 4-piece bath and hallway leading to the basement and a door into the oversized single car garage. Lower level is completely unfinished and is accessible from the from the front of the house as well. The second floor has 5 well-sized bedrooms with the 2 front bedrooms featuring alcove windows. This home with its size and privacy and some improvements is sure to be somebody's forever home. (id:20429)
Property Details
MLS® Number | 40280787 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2980 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 293 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'8'' x 9'10'' |
Second Level | Bedroom | | | 12'10'' x 11'7'' |
Second Level | Bedroom | | | 13'4'' x 12'0'' |
Second Level | Bedroom | | | 13'4'' x 11'3'' |
Second Level | Primary Bedroom | | | 13'4'' x 11'7'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Family Room | | | 18'2'' x 17'6'' |
Main Level | Kitchen | | | 11'5'' x 11'0'' |
Main Level | Dining Room | | | 13'6'' x 9'4'' |
Main Level | Den | | | 12'11'' x 11'6'' |
Main Level | Living Room | | | 14'8'' x 11'5'' |
Main Level | Foyer | | | 5'7'' x 3'6'' |
https://www.realtor.ca/real-estate/24556615/437-hale-street-london