6 Bedroom 5 Bathroom 4770
Fireplace Central Air Conditioning Forced Air
$1,499,000
YOUR PERSONAL MID-CENTURY MODERN, CHALET! THIS IS DEFINITELY NOT YOUR COOKIECUTTER ESTATE HOME!! MID-CENTURY MODERN 5 LEVEL SPLIT, LOCATED IN SHERWOOD FOREST/ORCHARD PARK, JUST DOWN FROM THE TENNIS COURTS AND MINUTES FROM UWO, SHOPPING, RECREATION FACILITIES, PARKS AND THE SCENIC TRAILS OF THE MEDWAY CREEK CONSERVATION AREA! THIS SPACIOUS HOME OFFERS AN ABUNDANCE OF BRIGHT LIVING SPACE WITH 6 LARGE BEDROOMS, 4.5 BATHS, INCLUDING 2 ENSUITES, 3 FIREPLACES (2 WOOD/ 1 GAS), AND CUSTOM FEATURES RARELY SEEN THROUGHOUT LONDON, FROM CUSTOM DOORS, LAUNDRY CHUTE, REAL WOOD PANELLING,FRONT AND REAR BALCONIES, WALLED LOWER PATIO, AND MORE! YOU'LL LOVE THE CHALET FEEL WITH THE ELEVATED VIEWS FROM THE 'HILL HOUSE'AND THE OPEN CONCEPT LAYOUT OF THE MAIN FLOOR LIVING AREA, RENOVATED IN 2010. NUMEROUS IMPROVEMENTS OVER THE PAST 10 YEARS INCLUDE THE KITCHEN WITH VAULTED CEILING AND BUILT IN STAINLESS APPLIANCES, MOST BATHS, FLOORING, FURNACES (2014), SHINGLES (2015), FRESHLY PAINTED THROUGHOUT! A PERFECT HOME FOR YOUR INHOME OFFICE WITH SEPARATE FRONT ENTRANCE LEADING TO THE 3RD LEVEL DEN. LOCATED ON AN OVERSIZED LOT WITH REAR DECKING AND SHADED CANOPY OFFERED BY THE NUMEROUS TREES ON THE LOT. PLENTY OF ROOM FOR A POOL!!! DON'T MISS THE OPPORTUNITY TO OWN THIS RARE OFFERING. SELLER IS A LICENSED REALTOR. (id:20429)
Property Details
MLS® Number | 40264783 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven - Built-in, Refrigerator, Water Meter, Washer, Hood Fan, Window Coverings, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4770 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 100 Ft |
Size Irregular | 0.395 |
Size Total | 0.395 Ac|under 1/2 Acre |
Size Total Text | 0.395 Ac|under 1/2 Acre |
Zoning Description | R1-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 11'5'' x 5'0'' |
Second Level | Bedroom | | | 13'8'' x 12'6'' |
Second Level | Full Bathroom | | | 14'6'' x 10'0'' |
Second Level | Primary Bedroom | | | 18'3'' x 14'10'' |
Third Level | 3pc Bathroom | | | 11'7'' x 8'1'' |
Third Level | Foyer | | | 15'5'' x 6'0'' |
Third Level | Den | | | 12'8'' x 12'3'' |
Third Level | Bedroom | | | 15'3'' x 11'9'' |
Third Level | Bedroom | | | 14'4'' x 12'4'' |
Lower Level | Utility Room | | | 19'6'' x 14'7'' |
Lower Level | Games Room | | | 18'8'' x 14'9'' |
Lower Level | 4pc Bathroom | | | 8'0'' x 5'0'' |
Lower Level | Bedroom | | | 16'1'' x 10'9'' |
Lower Level | Bedroom | | | 12'6'' x 11'3'' |
Lower Level | Family Room | | | 22'10'' x 20'4'' |
Lower Level | Laundry Room | | | 18'0'' x 14'9'' |
Main Level | 2pc Bathroom | | | 5'3'' x 4'11'' |
Main Level | Family Room | | | 13'6'' x 12'5'' |
Main Level | Kitchen | | | 18'9'' x 11'2'' |
Main Level | Dining Room | | | 15'3'' x 13'6'' |
Main Level | Living Room | | | 23'2'' x 22'11'' |
Main Level | Foyer | | | 31'0'' x 7'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24441755/430-lawson-road-london