3 Bedroom 1 Bathroom 1072
Bungalow Central Air Conditioning Forced Air
$350,000
Build your equity with this 3 bedroom brick semi on a low traffic street in a small town. Enjoy walking the dog and taking the children to the park and playground just down the street. The house is everything on one floor and has a good roof, newer furnace, newer central air, and newer on demand hot water heater. The house is in good structural condition with oak kitchen cabinets, a built-in dishwasher, appliances, laminate floors (no carpets) and the 3rd bedroom can be a bedroom or a laundry room. The full basement has high ceilings and well suited for additional finished space. The basement also has a work shop and laundry connection. The driveway has space for 2 cars in tandem plus there is street parking. This is a low cost home to operate with the July electric and water bill being $102 and Natural Gas for June was approximately 20 cubic metres with peak in January being 240 cubic metres (id:20429)
Property Details
MLS® Number | 40301876 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Park/reserve |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1072 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 9'0'' x 8'11'' |
Main Level | Bedroom | | | 9'4'' x 10'4'' |
Main Level | Bedroom | | | 12'4'' x 10'11'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Eat In Kitchen | | | 11'0'' x 9'0'' |
Main Level | Living Room/dining Room | | | 27'0'' x 12' |
https://www.realtor.ca/real-estate/24713968/39-parkview-heights-aylmer