3 Bedroom 2 Bathroom 1325
Central Air Conditioning Forced Air Landscaped
$699,900
In the same family for over 20 years, this well maintained and recently updated 4 level backsplit is ready for a new family to move in and enjoy! Numerous updates recently completed include laminate flooring on main floor (2020), renovated kitchen with butcher block counters (2020), both bathrooms remodeled, Metal roof installed in 2018, Central air replaced in 2017, Sump pump 2020, High efficiency Forced Air Gas furnace 2015. Lots of space inside for a growing family, with 3 bedrooms upstairs, formal living and dining rooms on main floor, and a large open family room downstairs. Lower level includes laundry room, plenty of storage, cold room, and a drywalled exercise room. Private, pie shaped lot features a newer deck (2020) and is fully fenced and has many perennials for easy future maintenance. Attached garage with inside entry. Covered front porch faces West for afternoon sun and sunsets, and the dead end court location is perfect for kids to play out front or in the large backyard. Homes on this preferred street rarely become available. Dont miss this opportunity! (id:20429)
Property Details
MLS® Number | 40251892 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Cul-de-sac, Sump Pump |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1325 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 9'10'' x 7'4'' |
Second Level | Bedroom | | | 11'8'' x 9'7'' |
Second Level | Bedroom | | | 11'5'' x 9'5'' |
Second Level | Primary Bedroom | | | 13'2'' x 11'8'' |
Basement | Laundry Room | | | 13'6'' x 12'3'' |
Basement | Laundry Room | | | 13'6'' x 12'3'' |
Basement | Gym | | | 10'7'' x 20'2'' |
Lower Level | 3pc Bathroom | | | 10'4'' x 5'9'' |
Lower Level | Family Room | | | 17'1'' x 20'11'' |
Lower Level | Office | | | 6'6'' x 14'8'' |
Main Level | Dining Room | | | 10'11'' x 10'0'' |
Main Level | Kitchen | | | 17'1'' x 13'0'' |
Main Level | Living Room | | | 11'4'' x 16'11'' |
https://www.realtor.ca/real-estate/24347991/39-koru-court-london