Located steps to downtown Zurich, this turnkey home is perfect for the entire family. Living bigger than it looks, this home has 5 bedrooms and 3 bathrooms. The deck out back welcomes you to an updated mudroom that leads to the kitchen with built in appliances and a gas stove. A generous living room with a gas fireplace and a covered porch with plenty of windows gives you options on where to entertain. Two bedrooms and a full bathroom finish off the main floor. Upstairs you will find two more bedrooms as well as a 2 piece en-suite. The finished basement has another good living space, a bedroom, a bathroom, and laundry. You will find plenty of parking out back including a detached heated shop. The lot backs onto the ball diamond and park making it a family friendly area. There is an irrigation system on the property to help ensure the landscaping looks good all summer long. The mechanical systems in the house are more than adequate with an updated boiler system that was inspected in 2021 as well as 3 ductless AC units. All you have to do is pack you bags and move into your new home! Property taxes for 2020 were inclusive of the annual Zurich Lagoon Debenture of $397.20. (id:20429)
MLS® Number | 40088831 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Shared Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1875 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 56 Ft |
Size Irregular | 0.213 |
Size Total | 0.213 Ac|under 1/2 Acre |
Size Total Text | 0.213 Ac|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'3'' x 4'8'' | ||
Second Level | Bedroom | 12'7'' x 14'9'' | ||
Second Level | Bedroom | 8'4'' x 14'1'' | ||
Lower Level | Utility Room | 29'10'' x 6'11'' | ||
Lower Level | Laundry Room | 21'11'' x 10'4'' | ||
Lower Level | 3pc Bathroom | 5'9'' x 6'4'' | ||
Lower Level | Living Room | 19'1'' x 15'5'' | ||
Lower Level | Bedroom | 11'10'' x 9'8'' | ||
Main Level | Porch | 30'5'' x 7'3'' | ||
Main Level | Living Room | 18'10'' x 11'8'' | ||
Main Level | Bedroom | 9'6'' x 10'9'' | ||
Main Level | 4pc Bathroom | 7'6'' x 6'4'' | ||
Main Level | Bedroom | 8'7'' x 10'10'' | ||
Main Level | Kitchen | 18'7'' x 12'2'' | ||
Main Level | Mud Room | 8'5'' x 5'3'' |
https://www.realtor.ca/real-estate/23002569/38-goshen-street-zurich
Contact us for more information
Pat O'rourke
Salesperson
(519) 235-1449
(519) 235-1058
www.exeterforsale.com
Greg Dodds
Salesperson
(519) 235-1449
(519) 235-1058
www.exeterforsale.com