Have you been dreaming of living in desirable Dorchester while also hoping for a mortgage helper or in-law suite for your loved ones? Well look no further! This home is made for you! The main 3 bedroom, plus den side of the home has 1.5 baths and a large rec room to enjoy. While the separate private purpose built in-law suite has it's own bedroom, living room, bathroom, kitchen and newer windows. And outside you will love watching nature and wild life in your huge gorgeous landscaped fully fenced yard backing onto forest. You will also enjoy frolicking in your large pool with surrounding deck. Pleasing updates include: Furnace (2020), roof(2019), owned hot water heater(2019), and some newer windows. All this is located on the west edge of Dorchester, just minutes from London, and Hwy 401. This is truly a home to love! So don't delay! Book your private showing today and make desirable Dorchester your dream come true! (id:20429)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40282569 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Place Of Worship, Schools |
Equipment Type | None |
Features | Golf Course/parkland |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 233 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 9'6'' x 10'2'' | ||
Lower Level | Recreation Room | 27'1'' x 17'1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 7'3'' | ||
Main Level | Bedroom | 9'1'' x 10'7'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'2'' | ||
Main Level | Living Room | 14'2'' x 16'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'8'' x 9'11'' | ||
Main Level | Bedroom | 13'5'' x 8'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 4'8'' x 7'1'' | ||
Main Level | Living Room | 14'3'' x 10'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24570097/3521-catherine-street-dorchester
Contact us for more information