4 Bedroom 2 Bathroom 1270
Central Air Conditioning Forced Air Landscaped
$679,900
Immaculate, 4level back split on a quiet Crescent. Enjoy the 17ft covered front porch. Inside stunning real hardwood floors greet you in both the living room and dining room. Lots of natural light, in the eat-in kitchen. Upstairs find 3 bedrooms, plush carpet in each. The main bath is a 5 piece with double sinks. On the lower level spread out in the family room, plus bonus bedroom now being used as an office. There is also a convenient 3pc bath with shower. The basement features lots of storage, work bench and laundry area. Off the kitchen, wander out to the 21ft x 9ft private deck. The Yard is completely fenced, and has a shed. Landscaped property with mature trees and gardens. New Furnace 2017, Central Air 2019. Large single car garage with inside entry. Cement double driveway has room for 4 cars. Location-close to parks, schools, shopping, playgrounds, and Aquatic Centre. UWO, and University Hospital short drive or bus ride away. (id:20429)
Property Details
MLS® Number | 40282729 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Satellite Dish, Microwave Built-in, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1270 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'11'' x 10'0'' |
Second Level | Bedroom | | | 11'4'' x 10'0'' |
Second Level | Primary Bedroom | | | 12'6'' x 12'4'' |
Basement | Storage | | | 28'9'' x 17'0'' |
Basement | Laundry Room | | | 17'8'' x 10'7'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 13'0'' x 9'5'' |
Lower Level | Family Room | | | 18'0'' x 13'6'' |
Main Level | Eat In Kitchen | | | 14'0'' x 11'1'' |
Main Level | Dining Room | | | 9'11'' x 11'4'' |
Main Level | Living Room | | | 18'0'' x 11'4'' |
Main Level | Foyer | | | 11'7'' x 6'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24574612/35-blanchard-crescent-london