10 Bedroom 3 Bathroom 1400
None Hot Water Radiator Heat
$899,000
Located at the corner of Queens and Waterloo Street, this 2 story red brick residence has been licensed since 1997 as an informal care residential facility. It consists of 10 bedrooms offering single and double occupancy. Currently, there are 16 residents. Full kitchen and 3 bathrooms. Gross annual income of $182,400.00. Summary of income and expenses available upon request. Seller to offer three weeks of training after the sale closes. On site parking for 5 vehicles. This is a well-established business opportunity for a savvy entrepreneur. (id:20429)
Property Details
MLS® Number | 40282431 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Da2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 17'10'' x 11'6'' |
Second Level | Bedroom | | | 13'6'' x 10'4'' |
Second Level | Bedroom | | | 12'0'' x 11'3'' |
Second Level | Bedroom | | | 14'0'' x 13'0'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Storage | | | 10'8'' x 10'6'' |
Lower Level | Kitchen | | | 10'8'' x 9'8'' |
Lower Level | Living Room | | | 16'0'' x 8'10'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 15'6'' x 9'0'' |
Main Level | Bedroom | | | 12'9'' x 9'3'' |
Main Level | Bedroom | | | 11'3'' x 11'1'' |
Main Level | Bedroom | | | 11'0'' x 8'4'' |
Main Level | Bedroom | | | 11'0'' x 8'0'' |
Main Level | Bedroom | | | 13'3'' x 10'4'' |
Main Level | Office | | | 9'0'' x 8'2'' |
Main Level | Living Room | | | 16'10'' x 11'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24569164/334-queens-avenue-london