Maintenance, Insurance, Landscaping, Water
$544.86 Monthly2 bedroom 2 bathroom condo on the 21st floor. Features in-suite laundry, forced air heat and central air conditioning, laminate flooring throughout and fantastic views. Amenities include: tennis court, heated indoor pool & hot tub, his/hers sauna, well equipped and spacious fitness room with loads of natural light, party room, bike storage room & common outdoor terrace area with community BBQs. One designated underground parking space. Guest suite is available through on-site management on first come first serve basis. Variety store at base of building. Downtown location close to shopping, parks and great restaurants. This unit is vacant. (id:20429)
MLS® Number | 40242647 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve, Balcony, Crushed Stone Driveway |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1025 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | H3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'2'' x 6'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'4'' | ||
Main Level | Primary Bedroom | 9'10'' x 15'7'' | ||
Main Level | Dining Room | 8'0'' x 15'9'' | ||
Main Level | Kitchen | 11'5'' x 7'9'' | ||
Main Level | Living Room | 20'2'' x 12'7'' |
https://www.realtor.ca/real-estate/24282682/323-colborne-street-unit-2104-london
Contact us for more information