3 Bedroom 2 Bathroom 1159
Bungalow None Forced Air
$1,089,900
Opportunity knocks! Tired of the same old same old? A slice of paradise situated on 1.57 acres and just minutes to Parkhill and Grand Bend. This 3 bedroom, 2 bath home with over 2100 sq.ft has been lovingly maintained and freshly painted. It features open concept living/dining/kitchen (with center island) and deck overlooking the amazing lot with garden, fruit trees and out buildings. Lower level recreation room, bedroom and laundry/storage. Hardwood floors on main, lower laminate replaced within the year, all windows 1 year old, roof is 2 years old. Attached oversized 4 car garage workshop. At the end of the day enjoy the sunsets from your deck. Yes, sweet serenity can be yours. Call for your private viewing today. (id:20429)
Property Details
MLS® Number | 40283520 |
Property Type | Single Family |
Communication Type | Fiber |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1159 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Depth | 350 Ft |
Size Frontage | 195 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rh |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | 13'10'' x 23'1'' |
Lower Level | Bedroom | | | 10'11'' x 12'1'' |
Lower Level | Family Room | | | 25'11'' x 14'5'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 14'4'' x 10'2'' |
Main Level | Primary Bedroom | | | 11'11'' x 14'4'' |
Main Level | Kitchen | | | 10'11'' x 11'2'' |
Main Level | Dining Room | | | 10'11'' x 9'1'' |
Main Level | Living Room | | | 12'8'' x 18'0'' |
Main Level | Foyer | | | 14'0'' x 7'1'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24575637/3193-mcgillivray-drive-parkhill