5 Bedroom 3 Bathroom 1530
2 Level Fireplace Central Air Conditioning Forced Air
$749,900
Great investment opportunity! Step into this 5bed 3bath home located in a quiet family neighbourhood in North London just blocks away from UWO. Great natural light through out with stainless steel appliances, built in breakfast bar, and spacious backyard with 2 tier back deck designed for entertaining. Plenty of parking with a 2 car garage and ample driveway space. This property has been fully rented for years but could also be transformed into a beautiful family home. Bonus separate entrance to the basement that could be used for a possible secondary unit. Dont miss out on this amazing opportunity - this is a must see (id:20429)
Property Details
MLS® Number | 40243746 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1530 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'4'' x 9'2'' |
Second Level | Bedroom | | | 9'5'' x 10'7'' |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 11'6'' x 14'10'' |
Basement | Other | | | 10'9'' x 8'7'' |
Basement | Bedroom | | | 10'10'' x 13'10'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Family Room | | | 11'10'' x 12'11'' |
Main Level | Laundry Room | | | 5'9'' x 6'1'' |
Main Level | Bedroom | | | 11'1'' x 10'10'' |
Main Level | Living Room | | | 11'8'' x 13'9'' |
Main Level | Dining Room | | | 11'1'' x 10'2'' |
Main Level | Kitchen | | | 11'6'' x 10'1'' |
Main Level | Foyer | | | 8'6'' x 5'11'' |
https://www.realtor.ca/real-estate/24287468/28-walmer-gardens-london