5 Bedroom 2 Bathroom 2340
Central Air Conditioning Baseboard Heaters, Forced Air
$499,900
Great Value and larger than it looks! This 5 bedroom 1 1/2 storey home is loaded with potential and awaiting your finishing touches. Situated on a 50.00ft x 174ft lot with a detached car garage/ workshop(16X30). A great starter home that could use some updates but has a newer high efficiency gas furnace 2005, central air 2020, and some updated windows. Current owners didn't use the Front of the house and it is in need of finishing and updating. Primary bedrooms has a 3 piece ensuite. Patio door off a rear bedroom leads to a private deck. Great location in the friendly town of Parkhill approx. 30 mins from London and a short 15 min drive to Grand Bend.Walking distance to grocery stores, restaurants and most amenities. (id:20429)
Property Details
MLS® Number | 40289060 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2340 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 174 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.201 |
Size Total | 0.201 Ac|under 1/2 Acre |
Size Total Text | 0.201 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 13'9'' x 9'1'' |
Second Level | Bedroom | | | 16'11'' x 15'1'' |
Basement | Other | | | 26'4'' x 32'8'' |
Basement | Laundry Room | | | 12'7'' x 11'10'' |
Main Level | 4pc Bathroom | | | 9'9'' x 6'10'' |
Main Level | Bedroom | | | 11'7'' x 7'6'' |
Main Level | Bedroom | | | 12'1'' x 11'4'' |
Main Level | Full Bathroom | | | 6'7'' x 4'11'' |
Main Level | Primary Bedroom | | | 12'2'' x 11'4'' |
Main Level | Office | | | 14'11'' x 9'3'' |
Main Level | Dining Room | | | 17'2'' x 10'4'' |
Main Level | Kitchen | | | 15'8'' x 13'4'' |
Main Level | Family Room | | | 23'3'' x 15'4'' |
https://www.realtor.ca/real-estate/24618551/258-pearl-street-parkhill