6 Bedroom 2 Bathroom 1000
Central Air Conditioning Forced Air
$618,000
Little diamond in East London. This well maintained 5 bedrooms house located on a dead end street, steps away from Fanshawe Collage and all sorts of shoppings. Wasrented at 3200/month or you can set up your own Air B&B. Perfect for family or investors. All room sizes approcimate. (id:20429)
Property Details
MLS® Number | 40250548 |
Property Type | Single Family |
Amenities Near By | Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'0'' x 10'0'' |
Second Level | Bedroom | | | 9'0'' x 10'0'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 8'0'' x 16'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 13'0'' |
Main Level | Bedroom | | | 9'0'' x 13'0'' |
Main Level | Bedroom | | | 9'0'' x 10'0'' |
Main Level | Kitchen | | | 10'0'' x 15'0'' |
Main Level | Living Room | | | 12'0'' x 15'0'' |
https://www.realtor.ca/real-estate/24339732/24-empire-street-london