2 Bedroom 3 Bathroom 1200
Bungalow Central Air Conditioning Forced Air Landscaped
$684,900
Immaculate semi in desired Harvest run, energy efficient Doug Tarry home built in 2018 and in pristine condition. 2 bedrooms plus a lower level den, 3 full baths. Large foyer with ceramic tile that leads to open concept living, dining and kitchen area. Beautiful kitchen with walk-in pantry, hardwood floors, custom built island that has seating for 3 and quartz countertops. The living/dining room has hardwood floors, large windows and a double patio door that leads to the spacious newly built deck and fully fenced yard. The roomy master bedroom with walk in closet and 3 piece ensuite. Tucked away main floor laundry in its own separate space. The lower level has ample storage space, a large professionally finished rec room, Den with closet and an additional full bathroom with walk in shower. Other amazing features include 1.5 car garage, all appliances included, some furniture included, easy access to schools, walking trails and more. (id:20429)
Property Details
MLS® Number | 40277368 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 36 Ft |
Size Irregular | 0.095 |
Size Total | 0.095 Ac|under 1/2 Acre |
Size Total Text | 0.095 Ac|under 1/2 Acre |
Zoning Description | R3a-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Den | | | 11'3'' x 11'0'' |
Lower Level | Family Room | | | 22'8'' x 18'4'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 14'8'' x 11'3'' |
Main Level | Living Room | | | 18'10'' x 14'7'' |
Main Level | Kitchen | | | 14'8'' x 11'4'' |
Main Level | Laundry Room | | | 5'10'' x 5'11'' |
Main Level | Bedroom | | | 9'10'' x 9'0'' |
Main Level | Foyer | | | 19'2'' x 5'4'' |
https://www.realtor.ca/real-estate/24532776/24-ashberry-place-st-thomas