5 Bedroom 2 Bathroom 1100
Bungalow Central Air Conditioning
$649,900
Investors! Prime UWO Location. 5 bedroom, 2 bathroom fully rented and licensed. All brick bungalow with 2 separate entrances into the lower level & a large foyer/sunroom upon entrance. Recent updates include updated kitchen 2018 & paint through out prior to tenancy. Current annual income of $39000.00/yr Rented till April 2023. Consistent 0% vacancy rate. Plenty of parking, large lot. Situated on small crescent steps away from Kings, Campus Gates, bus routes and easy access to Downtown & shopping. 24HR notice for all showings. Call today for details. second Refriderator included (id:20429)
Property Details
MLS® Number | 40284226 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | Measurements not available |
Basement | 4pc Bathroom | | | 11'9'' x 9'0'' |
Basement | Bedroom | | | 17'0'' x 11'4'' |
Basement | Bedroom | | | 11'0'' x 9'0'' |
Main Level | Bedroom | | | 10'9'' x 9'0'' |
Main Level | Bedroom | | | 13'9'' x 10'0'' |
Main Level | Bedroom | | | 11'8'' x 11'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 12'5'' x 10'6'' |
Main Level | Kitchen | | | 18'4'' x 10'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24581999/236-bernard-avenue-london