3 Bedroom 2 Bathroom 980
Bungalow Central Air Conditioning Forced Air
$549,900
Just like New! Come see this beautiful Karwood built (2020) one floor FREEHOLD townhome in desirable Harvest Run! On the main floor, you have 2 generous bedrooms and 1 full bath, with wider door systems for additional accessibility, and an upgraded kitchen with open concept living/dining room area up front. The fully finished lower level includes another large bedroom, a gym room, another full bath with laundry, and a cozy warm family room for lots of enjoyment, plus plenty of storage. Outside you will be impressed with the large entertainment sized deck overlooking the wonderful backyard. A smart thermostat runs the house and keeps the utility bills extremely low. Want something new? This is the one! (id:20429)
Property Details
MLS® Number | 40284024 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Equipment Type | None |
Features | Park/reserve, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3a-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Gym | | | 10'0'' x 9'5'' |
Lower Level | Utility Room | | | 12'1'' x 8'11'' |
Lower Level | Bedroom | | | 11'5'' x 10'0'' |
Lower Level | Family Room | | | 23'10'' x 9'3'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'8'' x 8'7'' |
Main Level | Primary Bedroom | | | 10'8'' x 9'10'' |
Main Level | Kitchen | | | 16'4'' x 9'0'' |
Main Level | Living Room/dining Room | | | 21'8'' x 9'0'' |
Main Level | Foyer | | | 4'1'' x 8'2'' |
https://www.realtor.ca/real-estate/24579800/23-ambrosia-path-st-thomas