4 Bedroom 4 Bathroom 1733
2 Level Central Air Conditioning Forced Air
$929,900
Amazing 2 story home in the most wanted area of Foxhollow. This home is ideal for new nesters or investors. It is conveniently located close to all amenities, including schools, shopping center, play ground. You will enjoy the nice lay out as you enter, with open and bright main level with upgraded flooring and painting, overlooking the beautiful backyard. upper level with large size master bedroom and 5 piece ensuite and large walk in closet. The other bedrooms are fairly large size and laundry in the upper level. Basement is finished with a small kitchen to have your parties and has one bedroom and a 3 piece bath. There are many upgrades like new pains, new flooring, new vanities, and etc. You need to see it and fell in love with it. (id:20429)
Property Details
MLS® Number | 40279435 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1733 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 117 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 7'0'' x 5'6'' |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'8'' x 11'0'' |
Second Level | Bedroom | | | 12'0'' x 12'0'' |
Second Level | Primary Bedroom | | | 19'0'' x 12'0'' |
Lower Level | Bedroom | | | 7'6'' x 17'0'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Great Room | | | 17'0'' x 17'0'' |
Main Level | Dinette | | | 10'0'' x 8'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 9'2'' x 10'0'' |
Main Level | Great Room | | | 17'9'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24546664/2292-buroak-drive-london