4 Bedroom 3 Bathroom 2400
2 Level Central Air Conditioning Forced Air
$3,200 Monthly
For LEASE $3,200 Month + Utilities. Wonderful CONTEMPORARY Home with Numerous Upgrades Located In Desirable FOXWOOD CROSSING In Lovely LAMBETH! Featuring 2,400 ++ Sq Ft , 4 Bedrooms, 2.5 Baths, 2 Story Foyer, Great Kitchen with Entertaining sized Island and Convenient Pantry! Invitingly Spacious Dining Room and Great Room with cozy wall gas fireplace. Main Floor Laundry. The Second Level features 4 good sized bedrooms with the Primary Highlighting a Spacious Luxury 4 Piece Ensuite (Separate Soaker Tub and Large Shower plus Large Walk-In Closet! FABULOUS Attractive Shutters Throughout! 5 Appliances Included. Central Vac. Great South/West location. Close to Several Popular Amenities and Easy Access to the 401 and 402! Ready for IMMEDIATE Occupancy! (id:20429)
Property Details
MLS® Number | 40305151 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Features | No Pet Home |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | '0'' x '0'' |
Second Level | 4pc Bathroom | | | '0'' x '0'' |
Second Level | Bedroom | | | 13'1'' x 11'4'' |
Second Level | Bedroom | | | 11'6'' x 10'11'' |
Second Level | Bedroom | | | 13'1'' x 13'11'' |
Second Level | Primary Bedroom | | | 11'3'' x 13'11'' |
Main Level | 2pc Bathroom | | | '0'' x '0'' |
Main Level | Laundry Room | | | 6'6'' x 9'5'' |
Main Level | Kitchen | | | 18'7'' x 13'9'' |
Main Level | Living Room/dining Room | | | 16'0'' x 25'0'' |
https://www.realtor.ca/real-estate/24735833/2262-bakervilla-street-london