3 Bedroom 2 Bathroom 1060
Bungalow Central Air Conditioning Forced Air
$419,900
Lovingly cared for by the same owner for 31 years. This home is ready for you to move in and love all it has to offer. The main floor boasts 12' ceilings, living room, kitchen with plenty of counter and cupboard space, dining room, 3 bedrooms, and 4pc bathroom. The lower level has a recroom, second 3pc bathroom, laundry and storage rooms. The location is perfect - located in a quiet neighbourhood close to Silverwoods Park & Arena and backing onto a quiet business offering so much privacy in peace in your landscaped, fully fenced backyard (plus patio and deck). UPDATES: Furnace (2022), Shingles (2020), Vinyl Windows (approx 12 years), electrical (100amp breakers), foundation sealed and parged, flooring and more! Easy access to HWY 401 and close to schools, shopping, public transit and amenities. Affordable living with low taxes ($2,054/year) and low utilities. This is the one you've been waiting for! Act fast, this gem won't last! (id:20429)
Property Details
MLS® Number | 40245660 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1914 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Storage | | | 19'5'' x 9'2'' |
Lower Level | Utility Room | | | 17'0'' x 9'5'' |
Lower Level | 3pc Bathroom | | | 7'9'' x 5'0'' |
Lower Level | Recreation Room | | | 29'3'' x 11'5'' |
Main Level | 4pc Bathroom | | | 9'0'' x 5'0'' |
Main Level | Bedroom | | | 9'0'' x 13'5'' |
Main Level | Bedroom | | | 16'5'' x 6'0'' |
Main Level | Primary Bedroom | | | 14'0'' x 9'5'' |
Main Level | Kitchen | | | 10'0'' x 9'5'' |
Main Level | Dining Room | | | 9'0'' x 9'5'' |
Main Level | Living Room | | | 14'5'' x 15'0'' |
Main Level | Foyer | | | 5'5'' x 5'0'' |
https://www.realtor.ca/real-estate/24356028/20-rosewood-avenue-london