2 Bedroom 1 Bathroom 563.8300
Mobile Home Central Air Conditioning Forced Air
$189,900
Welcome to the The Cove Mobile Home Park Retirement Community. Located close to shopping, trails and so much more. This mobile home has 2 bedrooms and one bathroom nice size kitchen and living room. Plenty of storage and a nice size yard.. Furnace and Central air was refurbished 2022, Washer and Dryer 2022. Fridge and Stove 2020. Owners must be 50+ and live in the park. Lot fees are $758.18/month: INCLUDED $700.00 Lot fees+ $40 water + 18.18 for property taxes, water, garbage and recycling pick up, park maintenance. Offers conditional on Land Lease approval. (id:20429)
Property Details
MLS® Number | 40302806 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Features | Park/reserve |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 563.8300 |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Storage | | | 18'8'' x 14'1'' |
Main Level | Bedroom | | | 8'10'' x 8'1'' |
Main Level | Primary Bedroom | | | 11'7'' x 10'0'' |
Main Level | 3pc Bathroom | | | 8'9'' x 5'4'' |
Main Level | Eat In Kitchen | | | 10'1'' x 11'7'' |
Main Level | Living Room | | | 14'2'' x 11'7'' |
https://www.realtor.ca/real-estate/24725209/198-springbank-drive-unit-73-london