4 Bedroom 4 Bathroom 1600
2 Level Central Air Conditioning Forced Air
$949,000
Wonderful opportunity to own this charming 8 month old modern stye home with separate side door entrance in sought after North London. Inside, enjoy, the fresh look and feel of hardwood flooring, ceramic tile, plus a large family room with an electric fireplace and large window facing the back yard. Upstairs you will find the master bedroom and modern ensuite. Two additional bedrooms, a five piece bath and separate laundry room completes the upper level. The lower level finishes this modern beauty with a well appointed family room open to what could be a gaming room. A large bedroom, walk-in closet and three-piece bath makes for a perfect space for extended family. Located close to the University of Western Ontario, Masonville Mall, Grocery stores and take out restaurants. A wonderful place to call home. (id:20429)
Property Details
MLS® Number | 40302035 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 8'7'' x 5'11'' |
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 13'7'' x 12'11'' |
Second Level | Bedroom | | | 10'10'' x 10'7'' |
Second Level | Bedroom | | | 13'11'' x 9'1'' |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Games Room | | | 13'4'' x 7'0'' |
Lower Level | Family Room | | | 12'2'' x 7'11'' |
Lower Level | Bedroom | | | 11'7'' x 10'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 17'9'' x 8'2'' |
Main Level | Dining Room | | | 12'0'' x 9'8'' |
Main Level | Kitchen | | | 17'0'' x 12'0'' |
Main Level | Foyer | | | 10'2'' x 7'11'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24714746/1603-bob-schram-way-london