3 Bedroom 2 Bathroom 1850
2 Level None Forced Air Landscaped
$519,900
Great duplex centrally located close to downtown, parks and schools. Main floor 2 bedroom, 2nd floor 1 bedroom. Lots of large windows makes for bright units. Large fenced yard. Opportunity to live in 1 unit and let the other help pay the mortgage making it a way into home ownership. Large patio for the mainfloor off the kitchen. Wrap around front porch for the upper unit to have their own outdoor space. Vinyl windows, part of roof approx 4 yrs, gas furnace for main floor Feb 22, upper wall unit approx 4 yrs old. Newer floors throughout both units. Pay laundry in the basement for both units. Photos are 'pre-tenant' 2021. (id:20429)
Property Details
MLS® Number | 40249687 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1850 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'0'' x 8'10'' |
Second Level | Living Room | | | 12'10'' x 11'0'' |
Second Level | Kitchen | | | 12'0'' x 8'10'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'0'' x 12'0'' |
Main Level | Primary Bedroom | | | 14'0'' x 12'0'' |
Main Level | Living Room | | | 13'6'' x 19'4'' |
Main Level | Kitchen | | | 26'0'' x 10'7'' |
https://www.realtor.ca/real-estate/24333046/16-queen-street-n-aylmer