4 Bedroom 4 Bathroom 2155
2 Level Central Air Conditioning Forced Air
$899,900
4 bedroom 2 Storey with 3.5 baths. Primary bedroom features vaulted ceiling, large windows, walk in closet and an ensuite. 3 additional bedrooms and second floor laundry for added convenience. Main floor features livingroom, dining room and an eat in kitchen with patio doors to the 2 tiered deck and fully fenced yard. Fully finished basement with 3 piece bathroom, above grade windows and rough in for a bar. Walking distance to to the park and splash pad. Quick access to highway 401. New Summerside elementary school opening in the 2022/2023 school year according to the TVDSB website. ***OPEN HOUSES SATURDAY JUNE 11th and Sunday June 12th, 2:00PM-4:00PM**** (id:20429)
Property Details
MLS® Number | 40272904 |
Property Type | Single Family |
Amenities Near By | Playground |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2155 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'4'' x 12'3'' |
Second Level | Bedroom | | | 11'4'' x 12'3'' |
Second Level | Bedroom | | | 11'9'' x 11'6'' |
Second Level | Primary Bedroom | | | 17'0'' x 14'8'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 22'5'' x 20'10'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 10'8'' x 10'0'' |
Main Level | Dinette | | | 10'8'' x 9'4'' |
Main Level | Dining Room | | | 10'10'' x 14'0'' |
Main Level | Family Room | | | 10'10'' x 17'4'' |
https://www.realtor.ca/real-estate/24504449/1536-green-gables-road-london