4 Bedroom 3 Bathroom 1427
2 Level Fireplace Central Air Conditioning Forced Air Landscaped
$799,999
Beautiful family home in a desirable and mature Northwest London Neighborhood! This spacious two storey sits on a large corner lot and is located in a quiet crescent, near green space and walking paths. Features living & dining rms, kitchen w/eating area, main floor family rm w/fireplace, hardwood, laminate, 3 bedrooms on 2nd floor. Large finished basement with a full kitchen & bathroom and a 4th bedroom. Some of the updates include most windows/sliding door (15), all appliances stay as well! The over sized two car garage is a home mechanics dream! Ample parking in the driveway. Call today for your private showing. (id:20429)
Property Details
MLS® Number | 40291547 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Corner Site, Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fire Protection | Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1427 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 108 Ft |
Size Irregular | 0.172 |
Size Total | 0.172 Ac|under 1/2 Acre |
Size Total Text | 0.172 Ac|under 1/2 Acre |
Zoning Description | R1-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 8'0'' x 7'6'' |
Second Level | Bedroom | | | 13'3'' x 9'1'' |
Second Level | Bedroom | | | 11'1'' x 8'5'' |
Second Level | Primary Bedroom | | | 16'0'' x 10'1'' |
Lower Level | Storage | | | 11'5'' x 9'0'' |
Lower Level | 3pc Bathroom | | | 14'5'' x 5'7'' |
Lower Level | Kitchen | | | 8'1'' x 7'3'' |
Lower Level | Recreation Room | | | 20'0'' x 13'9'' |
Lower Level | Bedroom | | | 11'7'' x 8'0'' |
Main Level | 2pc Bathroom | | | 6'3'' x 3'0'' |
Main Level | Family Room | | | 13'6'' x 11'9'' |
Main Level | Dinette | | | 8'7'' x 7'4'' |
Main Level | Kitchen | | | 8'8'' x 8'7'' |
Main Level | Dining Room | | | 11'9'' x 10'9'' |
Main Level | Living Room | | | 18'0'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24640987/151-acorn-crescent-london