PRIME LOCATION! Close to Downtown and all the amenities that the Hamilton and Adelaide neighbourhood has to offer, including close access to transit, work and schools. This is an updated 3 bedroom, 1.5 bathroom home with a finished basement and plenty of parking in the rear of the large lot. Built in 1923, this century home still maintains plenty of original character, like coffered ceilings and custom trim work throughout, while enjoying modern enhancements like gas furnace, A/C and new windows. Pending permit approval, there is an attic that can be turned into a loft to add even more space! Currently being lived in as a single family home, but is zoned R2-2 and can be turned into a duplex with the right protocols in place. Dont miss a chance to own this prime piece of London real estate. Call today to schedule a private showing. (id:20429)
1:00 pm
Ends at:3:00 pm
Refreshments and treats will be served!
MLS® Number | 40283167 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Shared Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Range - Gas, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1336 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'11'' x 7'5'' | ||
Second Level | Bedroom | 12'2'' x 10'3'' | ||
Second Level | Bedroom | 12'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 14'9'' x 10'5'' | ||
Lower Level | Den | 8'8'' x 10'5'' | ||
Lower Level | Den | 14'4'' x 11'5'' | ||
Lower Level | Laundry Room | 8'6'' x 10'0'' | ||
Lower Level | Family Room | 10'7'' x 18'4'' | ||
Main Level | Kitchen | 8'11'' x 10'7'' | ||
Main Level | 2pc Bathroom | 4'4'' x 5'4'' | ||
Main Level | Dining Room | 12'2'' x 11'9'' | ||
Main Level | Living Room | 12'1'' x 13'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24574024/132-adelaide-street-n-london
Contact us for more information