4 Bedroom 4 Bathroom 2250
2 Level Central Air Conditioning Forced Air Landscaped
$899,900
What is on your personal dream home list? This house completes your dream: a perfect 10/10 family home! Your first impressive vista will be of the entry and living area beyond, with a wall-to-wall built in. A main floor laundry leads to the double car garage, and a 2 pc washroom is conveniently placed. On to the heart of the house- the open kitchen, eating, and family room area- overlooking a forest. The white shaker-door kitchen has stone counters, marble backsplash, and a breakfast bar. Sliding doors step out to the deck, with barbeque and seating areas perfect for outdoor entertaining and enjoying nature. A two-storey staircase leads to 4 extra-large bedrooms. The bright Master bedroom has a walk-in closet, and ensuite bathroom - with double sinks, loads of storage, tile and glass shower, and a luxurious soaker tub with forest view. The lower level offers a huge open finished area, with another 2 pc washroom, and more storage. Make a move to your perfect home. Offers reviewed when received. (id:20429)
Property Details
MLS® Number | 40255061 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Features | Park/reserve |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2250 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 14'10'' x 11'0'' |
Second Level | Bedroom | | | 12'3'' x 11'10'' |
Second Level | Bedroom | | | 12'0'' x 10'10'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 15'1'' x 12'0'' |
Lower Level | 2pc Bathroom | | | Measurements not available |
Lower Level | Recreation Room | | | 15'0'' x 11'0'' |
Lower Level | Recreation Room | | | 21'0'' x 22'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Family Room | | | 15'0'' x 11'0'' |
Main Level | Dinette | | | 10'10'' x 10'10'' |
Main Level | Kitchen | | | 13'9'' x 10'10'' |
Main Level | Living Room | | | 20'6'' x 11'0'' |
https://www.realtor.ca/real-estate/24379708/1310-elson-road-london