5 Bedroom 5 Bathroom 2680
2 Level Fireplace Central Air Conditioning Forced Air
$1,499,900
3 years old Creek View home with 3780 SQFT living space. Enjoy the attractive open space and creek/pond view on the three sides of the house (front, left and back). Fully finished WALK- OUT basement backing on the creek and with a separate entrance. 4+1 bedrooms, 4.5 washrooms. Main floor has open concept layout with 9 FT ceilings, impressive 2-storey high ceiling foyer, spacious living room w/ gas fireplace, upgraded kitchen w/ quartz counters and extra-large island, and a formal large dining-room. You can walk out to the covered high-raised deck from the breakfast area. Thoughtfully planned second level with 4 bedrooms. Master bedroom has an upgraded ensuite bathroom and a walk-in closet. Bedroom 2 also has separate bathroom. Bedrooms 3 and 4 share a Jack and Jill bathroom. Upgraded California window shutters allow you to determine how much natural light is just right. Fully FINISHED walk-out basement has a bedroom, a 3-pc Bathroom and a recreation room with Surround Sound Home Theatre System . Gorgeous wood sidewalk connects to the landscaped backyard with a covered patio and an lovely fish pond. Extra long driveway can park 4 cars. Minutes to Hyde Park Shopping Centre, Walmart, Masonville Mall and Western University. (id:20429)
Property Details
MLS® Number | 40281496 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2680 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 5pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 13'5'' x 12'5'' |
Second Level | Bedroom | | | 12'1'' x 14'11'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 11'7'' x 10'8'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 17'1'' x 13'0'' |
Basement | Gym | | | 13'2'' x 10'2'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | 27'5'' x 14'10'' |
Basement | Bedroom | | | 10'7'' x 9'9'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Breakfast | | | 13'8'' x 10'2'' |
Main Level | Dining Room | | | 20'8'' x 11'4'' |
Main Level | Kitchen | | | 10'0'' x 15'0'' |
Main Level | Living Room | | | 18'2'' x 15'0'' |
https://www.realtor.ca/real-estate/24565864/1268-medway-park-drive-london