This attractive home is the perfect location for a family or investors. Steps from Gibbons Park offering tennis courts, public pool, walking trails, splash pad and the Thames Valley Parkway. Walking distance to the university campus, hospitals and downtown. Inside you will find 4 bedrooms, two full bathrooms, an updated kitchen with granite countertops, lower level kitchenette, and laundry with storage area. Dont miss this special opportunity! (id:20429)
MLS® Number | 40087267 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.109 |
Size Total | 0.109 Ac|under 1/2 Acre |
Size Total Text | 0.109 Ac|under 1/2 Acre |
Zoning Description | R1-5(4) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 9'10'' | ||
Second Level | Bedroom | 12'0'' x 8'8'' | ||
Lower Level | Laundry Room | 8'0'' x 10'0'' | ||
Lower Level | Other | 6'0'' x 4'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12'11'' x 10'6'' | ||
Lower Level | Bedroom | 17'2'' x 8'1'' | ||
Main Level | Bedroom | 11'6'' x 10'1'' | ||
Main Level | Kitchen | 10'3'' x 7'6'' | ||
Main Level | Living Room | 18'10'' x 11'4'' | ||
Main Level | Foyer | 5'7'' x 4'2'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22995759/125-regent-street-london
Contact us for more information
Jeff Gard
Salesperson
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com