3 Bedroom 1 Bathroom 1200
Central Air Conditioning Forced Air Landscaped
$599,900
QUAINT VILLAGE LIVING in this meticulous 1.5 storey home!! With all new modern renovations and decor, this property will make you feel right at home!! The long list of upgrades includes complete new exterior with new siding, soffit and fascia (2021), steel roof (2009), concerte driveway, stamped concrete walkways, new deck , new siding and roof on detached garage, generator hook-up, fully renovated kitchen with new flooring throughout main level, new flooring and completely renovated rec room, new furnace and central air condition unit (2017), completely landscaped and a fully fenced yard. Within walking distance to the local village market store, public parks and pool, this cute and cozy home wont last long in this hot market!! (id:20429)
Property Details
MLS® Number | 40246982 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 131 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'0'' x 11'10'' |
Second Level | Primary Bedroom | | | 13'4'' x 11'10'' |
Basement | Utility Room | | | 13' x 11' |
Basement | Office | | | 9'0'' x 9'0'' |
Basement | Recreation Room | | | 23' x 11' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'2'' x 9'9'' |
Main Level | Foyer | | | 6' x 10'10'' |
Main Level | Living Room | | | 13'0'' x 10'10'' |
Main Level | Kitchen/dining Room | | | 27' x 12'4'' |
https://www.realtor.ca/real-estate/24321305/115-john-street-s-otterville