4 Bedroom 2 Bathroom 1112
Bungalow Fireplace Wall Unit Radiant Heat Landscaped
$769,900
Pride of Ownership! This beautifully landscaped all brick raised ranch sits on a large premium lot highlighted by luscious gardens, oversized drive for 4 vehicles and attached double garage! This home features 4 bedrooms, 2 bathrooms, and a walk-out basement in the lower level. Located in the great neighbourhood of Westminster Park, surrounded by Westminster Ponds and trails. Walking distance to Arthur Stringer Public School and Laurier High School. Only minutes from Victoria Hospital, everyday amenities, restaurants, shopping malls & quick access to the 401. (id:20429)
Property Details
MLS® Number | 40304389 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Heating Fuel | Electric, Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1112 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.216 |
Size Total | 0.216 Ac|under 1/2 Acre |
Size Total Text | 0.216 Ac|under 1/2 Acre |
Zoning Description | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Storage | | | 15'6'' x 14'3'' |
Lower Level | Laundry Room | | | 11'8'' x 11'8'' |
Lower Level | Family Room | | | 26'1'' x 14'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 15'11'' x 14'0'' |
Main Level | Bedroom | | | 10'0'' x 7'9'' |
Main Level | Bedroom | | | 12'0'' x 11'2'' |
Main Level | Bedroom | | | 12'0'' x 9'8'' |
Main Level | Kitchen | | | 12'9'' x 11'5'' |
Main Level | Dining Room | | | 14'9'' x 12'9'' |
Main Level | Living Room | | | 15'3'' x 15'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24737801/110-stanhope-place-london